Purchase History for Mask of the Void
Mask of the Void Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10.15.19 | Zerkat | Hourly | default | 83 |
10.03.19 | Arvek | Hourly | default | 29 |
09.26.19 | Memzilla | Hourly | default | 15 |
09.24.19 | Skalez | Hourly | default | 10 |
09.17.19 | Fysts | On Time | default | 10 |
09.03.19 | Tasine | Hourly | default | 10 |
08.25.19 | Keppler | Hourly | default | 56 |
08.13.19 | Ridley | On Time | default | 126 |
08.04.19 | Skyden | On Time | default | 151 |
07.28.19 | Sisera | On Time | default | 176 |
07.28.19 | Gwaine | On Time | default | 176 |
07.21.19 | Staale | On Time | default | 201 |
07.16.19 | Synthesis | Hourly | default | 185 |
... 13 entries found |