Purchase History for Lenarsk's Embossed Leather Pouch
Lenarsk's Embossed Leather Pouch Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.05.19 | Squeely | Holiday | default | 51 |
10.31.19 | Ridley | Hourly | default | 104 |
10.17.19 | Keth | Hourly | default | 61 |
10.17.19 | Gnomegrown | Hourly | default | 85 |
10.08.19 | Gwaine | Hourly | default | 10 |
09.26.19 | Fysts | Hourly | default | 71 |
09.26.19 | Flykick | Hourly | default | 43 |
09.22.19 | Peach | On Time | default | 51 |
09.12.19 | Yirral | On Time | default | 54 |
09.03.19 | Dseev | Hourly | default | 70 |
08.22.19 | Netflix | On Time | default | 69 |
08.18.19 | Creslina | Hourly | default | 107 |
08.15.19 | Rhaegar | On Time | default | 71 |
08.11.19 | Management | On Time | default | 101 |
... 14 entries found |