
Seattle
Level 70, Rogue
Reversion
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 5100 | 4479 | 50 | 671 | 0% (0/0) | 95% (40/42) | 94% (102/108) | 93% (448/482) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.05.19 | Holiday | End of Raid | 10 |
11.05.19 | Holiday | Overtime | 10 |
11.05.19 | Holiday | 10 PM | 10 |
11.05.19 | Holiday | 9 PM | 10 |
11.05.19 | Holiday | 8 PM | 10 |
11.05.19 | On Time | On Time | 10 |
11.03.19 | Hourly | 9PM | 10 |
11.03.19 | Hourly | 10PM | 10 |
11.03.19 | Hourly | End or Raid | 10 |
11.03.19 | Hourly | Array | 10 |
11.03.19 | Hourly | On Time | 10 |
10.31.19 | Hourly | End of Raid | 10 |
10.31.19 | Hourly | 9PM | 10 |
10.31.19 | Hourly | Happy Halloween | 10 |
10.31.19 | Hourly | 8PM | 10 |
10.31.19 | Hourly | On Time | 10 |
10.29.19 | Hourly | overtime | 10 |
10.29.19 | Hourly | End of Raid | 10 |
10.29.19 | Hourly | 10PM | 10 |
10.29.19 | Hourly | 9PM | 10 |
10.29.19 | Hourly | 8PM | 10 |
10.29.19 | Hourly | On Time | 10 |
10.27.19 | Hourly | End of Raid | 10 |
10.27.19 | Hourly | 10PM | 10 |
10.27.19 | Hourly | 9PM | 10 |
10.24.19 | Hourly | 10 PM | 10 |
10.24.19 | Hourly | On Time | 10 |
10.24.19 | Hourly | 8PM | 10 |
10.24.19 | Hourly | 9PM | 10 |
10.24.19 | Hourly | End of Raid | 10 |
10.22.19 | Hourly | 10PM | 10 |
10.22.19 | Hourly | 8PM | 10 |
10.22.19 | Hourly | EnD of Raid | 10 |
10.22.19 | Hourly | 9PMish | 10 |
10.22.19 | Hourly | On Time | 10 |
10.20.19 | Hourly | 10PM | 10 |
10.20.19 | Hourly | End of Raid | 10 |
10.20.19 | Hourly | 9PM | 10 |
10.20.19 | Hourly | 8PM | 10 |
10.20.19 | Hourly | On Time | 10 |
10.17.19 | Hourly | 9PM | 10 |
10.17.19 | Hourly | On Time | 10 |
10.17.19 | Hourly | 10PM | 10 |
10.17.19 | Hourly | 8 PM | 10 |
10.17.19 | Hourly | End of Raid | 10 |
10.15.19 | Hourly | 9PM | 10 |
10.15.19 | Hourly | 10 PM | 10 |
10.15.19 | Hourly | End of Raid | 10 |
10.15.19 | Hourly | 8PM | 10 |
10.15.19 | Hourly | On Time | 10 |
10.14.19 | Hourly | 9 PM | 10 |
10.13.19 | Hourly | 8PM | 10 |
10.13.19 | Hourly | End of Raid | 10 |
10.13.19 | Hourly | 10PM | 10 |
10.13.19 | Hourly | On Time | 10 |
10.10.19 | Hourly | 9PM | 10 |
10.10.19 | Hourly | 8PM | 10 |
10.10.19 | Hourly | On Time | 10 |
10.10.19 | Hourly | 10PM | 10 |
10.10.19 | Hourly | end of raid | 10 |
10.08.19 | Hourly | 10 PM | 10 |
10.08.19 | Bonus | Blood Raid Completion Bonus | 50 |
10.08.19 | Hourly | End of Raid | 10 |
10.08.19 | Hourly | 9PM | 10 |
10.08.19 | Hourly | 8PM | 10 |
10.08.19 | Hourly | On Time | 10 |
10.06.19 | Hourly | end of raid | 10 |
10.06.19 | Hourly | 10pm | 10 |
10.06.19 | Hourly | 9pm | 10 |
10.06.19 | Hourly | 8PM | 10 |
10.06.19 | Hourly | Ontime | 10 |
10.02.19 | Hourly | OT | 5 |
10.02.19 | Hourly | 11 PM | 10 |
10.01.19 | Hourly | 10 PM | 10 |
10.01.19 | Hourly | 9 PM | 10 |
10.01.19 | Hourly | 8 PM | 10 |
10.01.19 | Hourly | On time | 10 |
09.29.19 | Overtime | Overtime | 10 |
09.29.19 | Hourly | Hourly 11PM | 10 |
09.29.19 | Hourly | Hourly 10PM | 10 |
09.29.19 | Hourly | Hourly 9PM | 10 |
09.29.19 | Hourly | Hourly 8PM | 10 |
09.29.19 | On Time | On Time 9/29 | 10 |
09.26.19 | Hourly | 9/26 End of Raid | 10 |
09.26.19 | Hourly | 10PM Hourly | 10 |
09.26.19 | Hourly | 9PM Hourly | 10 |
09.26.19 | Hourly | 8PM Hourly | 10 |
09.26.19 | On Time | ON TIME 9/26 | 10 |
09.24.19 | Hourly | 9/24 End of Raid | 10 |
09.24.19 | Hourly | 9/24 10PM | 10 |
09.24.19 | Hourly | 9/24 9PM | 10 |
09.24.19 | Hourly | 9/24 8PM | 10 |
09.24.19 | On Time | 9/24 | 10 |
09.22.19 | Hourly | DoN EoR | 10 |
09.22.19 | Hourly | DoN 10PM | 10 |
09.22.19 | Hourly | DoN 9PM | 10 |
09.22.19 | Hourly | Anguish 8PM | 10 |
09.22.19 | On Time | Anguish On Time | 10 |
09.19.19 | Hourly | DoN EoR | 10 |
09.19.19 | Hourly | DoN 10PM | 10 |
... 100 entries found / 488 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.29.19 | Seattle | ![]() |
Hourly | default | 10 |
10.17.19 | Seattle | ![]() |
Hourly | default | 141 |
10.13.19 | Seattle | ![]() |
Hourly | default | 101 |
10.10.19 | Seattle | ![]() |
Hourly | default | 26 |
10.08.19 | Seattle | ![]() |
Hourly | default | 82 |
10.08.19 | Seattle | ![]() |
Bonus | default | 11 |
10.03.19 | Seattle | ![]() |
Hourly | default | 11 |
09.29.19 | Seattle | ![]() |
Overtime | default | 22 |
09.26.19 | Seattle | ![]() |
Hourly | default | 107 |
09.24.19 | Seattle | ![]() |
Hourly | default | 49 |
09.19.19 | Seattle | ![]() |
Hourly | default | 317 |
09.17.19 | Seattle | ![]() |
Hourly | default | 34 |
09.17.19 | Seattle | ![]() |
On Time | default | 106 |
09.08.19 | Seattle | ![]() |
Hourly | default | 10 |
09.05.19 | Seattle | ![]() |
On Time | default | 158 |
08.25.19 | Seattle | ![]() |
Hourly | default | 81 |
08.22.19 | Seattle | ![]() |
Hourly | default | 102 |
08.20.19 | Seattle | ![]() |
Hourly | default | 22 |
08.06.19 | Seattle | ![]() |
Hourly | default | 91 |
08.01.19 | Seattle | ![]() |
Hourly | default | 20 |
08.01.19 | Seattle | ![]() |
Hourly | default | 222 |
07.23.19 | Seattle | ![]() |
Hourly | default | 260 |
07.21.19 | Seattle | ![]() |
Hourly | default | 128 |
07.04.19 | Seattle | ![]() |
Holiday | default | 20 |
06.27.19 | Seattle | ![]() |
Hourly | default | 52 |
06.27.19 | Seattle | ![]() |
Hourly | default | 66 |
06.25.19 | Seattle | ![]() |
On Time | default | 101 |
06.23.19 | Seattle | ![]() |
Hourly | default | 55 |
06.23.19 | Seattle | ![]() |
On Time | default | 26 |
06.20.19 | Seattle | ![]() |
On Time | default | 25 |
06.18.19 | Seattle | ![]() |
Hourly | default | 32 |
06.13.19 | Seattle | ![]() |
Hourly | default | 67 |
06.13.19 | Seattle | ![]() |
On Time | default | 32 |
06.11.19 | Seattle | ![]() |
Hourly | default | 39 |
06.11.19 | Seattle | ![]() |
Hourly | default | 10 |
06.06.19 | Seattle | ![]() |
Hourly | default | 202 |
06.04.19 | Seattle | ![]() |
On Time | default | 116 |
05.28.19 | Seattle | ![]() |
Hourly | default | 97 |
05.28.19 | Seattle | ![]() |
On Time | default | 78 |
05.21.19 | Seattle | ![]() |
Hourly | default | 508 |
05.16.19 | Seattle | ![]() |
Hourly | default | 334 |
04.30.19 | Seattle | ![]() |
Holiday | default | 10 |
04.25.19 | Seattle | ![]() |
On Time | default | 60 |
04.21.19 | Seattle | ![]() |
Holiday | default | 10 |
04.19.19 | Seattle | ![]() |
Hourly | default | 36 |
04.16.19 | Seattle | ![]() |
Hourly | default | 50 |
04.11.19 | Seattle | ![]() |
Hourly | default | 120 |
04.07.19 | Seattle | ![]() |
Hourly | default | 10 |
04.04.19 | Seattle | ![]() |
Hourly | default | 150 |
03.24.19 | Seattle | ![]() |
Hourly | default | 10 |
03.24.19 | Seattle | ![]() |
Hourly | default | 42 |
03.24.19 | Seattle | ![]() |
On Time | default | 10 |
... 52 entries found |
No notes available.
Comments
No comments available.